Timetables
Students | |||||
Grade 7/8/9 | Semester 1 | Semester 2 | |||
Odd Days | Even Days | Odd Days | Even Days | ||
Period 1 | 8:55 | ELA | ELA | ELA | ELA |
Period 2 | 10:07 | Health | Art | Health | Art |
Period 3 | 11:14 | Social | Social | Science | Science |
Noon | 12:16 | Noon | Noon | Noon | Noon |
Period 4 | 1:06 | Math | Math | Math | Math |
Period 5 | 2:18 | PAA | PE | PAA | PE |
Grade 10 | Semester 1 | Semester 2 | |||
Odd Days | Even Days | Odd Days | Even Days | ||
Period 1 | 8:55 | ELA 10A | ELA 10A | ELA 10B | ELA 10B |
Period 2 | 10:07 | History 10 | History 10 | Pre-Calc 10 | Pre-Calc 10 |
Period 3 | 11:14 | Financial Literacy 10 | Financial Literacy 10 | Science 10 | Science 10 |
Noon | 12:16 | Noon | Noon | Noon | Noon |
Period 4 | 1:06 | Foods 10 | Foods 10 | Photography 10 | Photography 10 |
Period 5 | 2:18 | Independent Study | Wellness 10 | Independent Study |
Wellness 10
|
Grade 11/12 | Semester 1 | Semester 2 | |||
Odd Days | Even Days | Odd Days | Even Days | ||
Period 1 | 8:55 | ELA 20/ELA 30A | ELA 20/ELA 30A | ELA 30B | ELA 30B |
Period 2 | 10:07 | History 30 | History 30 | Math WRPL 30 | Math WRPL 30 |
Period 3 | 11:14 | Financial Literacy 10 | Financial Literacy 10 | Enviro Science 20 | Enviro Science 20 |
Noon | 12:16 | Noon | Noon | Noon | Noon |
Period 4 | 1:06 | Foods 10 | Foods 10 | Photography 20 | Photography 20 |
Period 5 | 2:18 | Independent Study | PE 20/30 | Independent Study | PE 20/30 |